The 26th Knesset: parties and blocs
The 120 seats chosen on October 27, 2026, from left to right in the chamber. The Netanyahu bloc won 53 seats, the Zionist opposition led by Gadi Eisenkot 48, and the two Arab-led parties 19. No bloc reached the 61 needed to govern alone, so coalition talks run through the Arab-led and ultra-Orthodox parties as well as the two main camps.
| Party | Seats | Leader | Profile |
|---|---|---|---|
| Netanyahu bloc 53 | |||
| Likud | 27 | Benjamin Netanyahu | Largest party |
| United Torah Judaism | 7 | Haredi alliance | Ashkenazi Haredi |
| Otzma Yehudit | 7 | Itamar Ben-Gvir | Far right |
| Shas | 6 | Aryeh Deri | Sephardi Haredi |
| Religious Zionism | 6 | Bezalel Smotrich | Joint list with Zehut |
| Zionist opposition 48 | |||
| Yashar! | 21 | Gadi Eisenkot | Centrist, led the opposition camp |
| Together (B'Yachad) | 12 | Naftali Bennett | Center-right |
| The Democrats | 8 | Yair Golan | Left, successor to Labor and Meretz |
| Yisrael Beytenu | 7 | Avigdor Liberman | Secular right |
| Arab-led parties 19 | |||
| Joint List | 11 | Yousef Jabareen | Arab-led alliance |
| Ra'am | 8 | Mansour Abbas | Islamist, Arab-led |
Final official results of the Central Elections Committee, approved November 4, 2026; the Knesset was sworn in on November 10. Blocs follow how the parties lined up before the vote and in the press: the Netanyahu bloc is the outgoing coalition, and the opposition is the Jewish-led camp that sought to replace it. Whether any party joins the other side is what the coalition talks will decide. Compared with 2022, the outgoing coalition parties lost 11 seats and Arab parties gained nine. Sources: Times of Israel, Israel National News, Map the General. Chart and layout by NOWlej.